| MEDIDAS Y PESOS | |
| MEDIDAS | PESO |
| 4MM | 0.60 |
| 6MM | 1.36 |
| 8MM | 2.41 |
| 10MM | 3.77 |
| 12MM | 5.43 |
| 15MM | 8.48 |
| 16MM | 9.58 |
| 20MM | 15.08 |
| 25MM | 23.56 |
| 30MM | 33.93 |
| 35MM | 46.18 |
| 40MM | 60.32 |
| 50MM | 94.38 |
| 60MM | 135.72 |
| 70MM | 184.73 |
| 80MM | 241.27 |
| 90MM | 305.36 |
| 120MM | 508.00 |
Barras Redondas
Las barras redondas son elementos macizos de acero con sección circular, utilizadas en múltiples aplicaciones industriales, estructurales y de manufactura. En GRUPO DPS ofrecemos barras redondas de alta calidad, fabricadas bajo estrictas normas técnicas que garantizan resistencia, precisión dimensional y durabilidad.
| MEDIDAS Y PESOS EN PULGADAS | |
| MEDIDAS | PESO |
| 1/8" | 0.38 |
| 3/16" | 0.85 |
| 1/4" | 1.52 |
| 5/16" | 2.38 |
| 3/8" | 3.42 |
| 1/2" | 6.08 |
| 9/16" | 7.56 |
| 5/8" | 9.41 |
| 3/4" | 13.68 |
| 7/8" | 18.63 |
| 1" | 24.32 |
| 1 1/8" | 30.79 |
| 1 1/4" | 38.00 |
| 1 1/2" | 54.72 |
| 1 5/8" | 64.24 |
| 1 3/4" | 74.49 |
| 2" | 97.29 |
| 2 1/4" | 123.13 |
| 2 1/2" | 152.01 |
| 3" | 218.90 |
| 3 1/2" | 297.94 |
| 4" | 389.15 |
| 4 1/2" | 492.52 |
| 5" | 504.77 |
| 5 1/2" | 735.74 |
| 6" | 875.59 |
| 6 1/2" | 1027.61 |
| 7" | 1191.78 |
| 7 1/2" | 1368.11 |
| 8" | 1556.61 |
| 8 1/2" | 1325.00 |
| 9" | 1953.84 |
| 10" | 2423.22 |
| 12" | 3471.18 |
| 14" | 4724.76 |
| 16" | 6118.56 |





